Reinforcement Calculator – Areas of Different Diameters and Numbers of Rebars
Reinforcement calculator for the design of reinforced concrete structures, areas of reinforcements for different diameters and numbers of rebars are required for specifying number of reinforcements.
For example, for a reinforced concrete slab, it can be mentioned that provide 10 number of 12mm diameter bars in width and 12 number of 8mm diameter rebars in length.
Likewise, for the design of beams, columns, footings etc. the number of bars can be specified.
Reinforcement Calculator
Select Reinforcement Diameter and Numbers | ||
Reinforcement | Diameter | Numbers |
Reinforcement-1 : | mm | No’s |
Reinforcement-2 : | mm | No’s |
Reinforcement-3 : | mm | No’s |
Reinforcement Calculator – Results:
Following table provides areas of different number of rebars of various sizes.
Areas of Different Diameters and Numbers of Rebars
Rebar size (mm) | Area(mm2) of Number of Bars | ||||
1 | 2 | 3 | 4 | 5 | |
6 | 28.3 | 56.5 | 84.8 | 113.1 | 141.4 |
8 | 50.3 | 100.5 | 150.8 | 201.1 | 251.3 |
10 | 78.5 | 157.1 | 235.6 | 314.2 | 392.7 |
12 | 113.1 | 226.2 | 339.3 | 452.4 | 565.5 |
16 | 201.1 | 402.1 | 603.2 | 804.2 | 1005.3 |
20 | 314.2 | 628.3 | 942.5 | 1256.6 | 1570.8 |
25 | 490.9 | 981.7 | 1472.6 | 1963.5 | 2454.4 |
32 | 804.2 | 1608.5 | 2412.7 | 3217.0 | 4021.2 |
Rebar size (mm) | Area(mm2)of Number of Bars | ||||
6 | 7 | 8 | 9 | 10 | |
6 | 169.6 | 197.9 | 226.2 | 254.5 | 282.7 |
8 | 301.6 | 351.9 | 402.1 | 452.4 | 502.7 |
10 | 471.2 | 549.8 | 628.3 | 706.9 | 785.4 |
12 | 678.6 | 791.7 | 904.8 | 1017.9 | 1131.0 |
16 | 1206.4 | 1407.4 | 1608.5 | 1809.6 | 2010.6 |
20 | 1885.0 | 2199.1 | 2513.3 | 2827.4 | 3141.6 |
25 | 2945.2 | 3436.1 | 3927.0 | 4417.9 | 4908.7 |
32 | 4825.5 | 5629.7 | 6434.0 | 7238.2 | 8042.5 |
Comments